在易燃易爆区域里的环境里,要想用到普通的电器设备,必须外加一个防爆箱,否则就会有安全隐患。
一般是单独外购了一个隔爆的箱子,里面放非防爆设备,比如继电器、断路器、漏电保护器、总开关、浪涌保护器、电加热器。 隔爆箱子可以单独认证exd, 该认证书上 对内置的“非防爆”设备有明确的规定,还有功率、温升的限制,等等,否则整个防爆箱就不符合exd的要求。
只要进出线位置安装上电缆防爆格兰头,才能真正起到防爆箱隔爆,密封的作用,在发生明火时,元件在防爆箱内部引燃火花,不会进一步将火引到防爆箱外部,让环境更安全。
选型表
BDM-I型:适用于非铠装电缆,位移式夹紧
螺纹 规格(G) | 适用电缆 外径 (mm) | 外形尺寸 (mm) | ||||
L | L1 | D | ||||
G1/2 | M20 | NPT1/2" | 5-12 | 45 | 17 | 27 |
G3/4 | M25 | NPT3/4" | 10-18 | 45 | 17 | 33 |
G1" | M32 | NPT1" | 16-24 | 54 | 20 | 42 |
G1 1/4" | M40 | NPT1/4" | 18-31 | 60 | 20 | 52 |
G1 1/2" | M50 | NPT1/2" | 25-38 | 62 | 20 | 60 |
G2" | M63 | NPT2" | 30-48 | 65 | 20 | 75 |
G2 1/2" | M75 | NPT2 1/2" | 38-63 | 70 | 20 | 94 |
G3" | M90 | NPT3" | 50-75 | 70 | 20 | 108 |
G4" | M100 | NPT4" | 70-90 | 78 | 22 | 130 |
BDM-II型:适用于非铠装电缆,位移式夹紧
螺纹 规格(G) | 适用电缆 外径 (mm) | 外形尺寸 (mm) | ||||
L | L1 | D | ||||
G1/2 | M20 | NPT1/2" | 5-12 | 45 | 15 | 27 |
G3/4 | M25 | NPT3/4" | 10-18 | 45 | 15 | 33 |
G1" | M32 | NPT1" | 16-24 | 53 | 19 | 42 |
G1 1/4" | M40 | NPT1/4" | 18-31 | 58 | 19 | 52 |
G1 1/2" | M50 | NPT1/2" | 25-38 | 62 | 19 | 60 |
G2" | M63 | NPT2" | 30-48 | 65 | 19 | 75 |
G2 1/2" | M75 | NPT2 1/2" | 38-63 | 70 | 19 | 94 |
G3" | M90 | NPT3" | 50-75 | 70 | 19 | 108 |
G4" | M100 | NPT4" | 70-90 | 78 | 20 | 130 |
BDM-III型:适用于非铠装电缆,位移式夹紧
螺纹 规格(G) | 适用电缆 外径 (mm) | 外形尺寸 (mm) | ||||
L | L1 | D | ||||
G1/2 | M20 | NPT1/2" | 5-12 | 60 | 15 | 27 |
G3/4 | M25 | NPT3/4" | 10-18 | 61 | 15 | 33 |
G1" | M32 | NPT1" | 16-24 | 73 | 19 | 42 |
G1 1/4" | M40 | NPT1/4" | 18-31 | 78 | 19 | 52 |
G1 1/2" | M50 | NPT1/2" | 25-38 | 82 | 19 | 60 |
G2" | M63 | NPT2" | 30-48 | 86 | 19 | 75 |
G2 1/2" | M75 | NPT2 1/2" | 38-63 | 90 | 19 | 94 |
G3" | M90 | NPT3" | 50-75 | 90 | 19 | 108 |
G4" | M100 | NPT4" | 70-90 | 100 | 20 | 130 |
M20 M25 M32 M40 M50 M63 M75 M90 M100
NPT1/2" NPT3/4" NPT1" NPT1/4" NPT1/2" NPT2"
NPT2 1/2" NPT3" NPT4"
BDM-IV型:适用于非铠装电缆,机械式夹紧
螺纹 规格(G) | 适用电缆 外径 (mm) | 外形尺寸 (mm) | ||||
L | L1 | D | ||||
G1/2 | M20 | NPT1/2" | 5-12 | 80 | 16 | 30 |
G3/4 | M25 | NPT3/4" | 10-18 | 80 | 16 | 35 |
G1" | M32 | NPT1" | 16-24 | 85 | 18 | 42 |
G1 1/4" | M40 | NPT1/4" | 18-31 | 100 | 19 | 53 |
G1 1/2" | M50 | NPT1/2" | 25-38 | 100 | 19 | 62 |
G2" | M63 | NPT2" | 30-48 | 100 | 19 | 74 |
G2 1/2" | M75 | NPT2 1/2" | 38-63 | 120 | 19 | 90 |
G3" | M90 | NPT3" | 50-75 | 120 | 19 | 103 |
G4" | M100 | NPT4" | 70-90 | 130 | 20 | 130 |
上一篇 : BNG-32x1500防爆橡胶黑管批发,2.5寸防爆金属管厂家
下一篇 : 电缆防爆软管安装的问题